Badge : Episodes
Number of episodes seen
Ranks
# | Xp earned | Required | Number of users |
---|---|---|---|
1 | 50 | 50 | 60707 (95.07%) |
2 | 100 | 100 | 60471 (94.7%) |
3 | 200 | 200 | 60041 (94.03%) |
4 | 300 | 300 | 59526 (93.22%) |
5 | 500 | 500 | 58396 (91.45%) |
6 | 1000 | 1000 | 54831 (85.87%) |
7 | 2000 | 2000 | 45718 (71.6%) |
8 | 3000 | 3000 | 36740 (57.54%) |
9 | 4000 | 4000 | 28871 (45.21%) |
10 | 5000 | 5000 | 22495 (35.23%) |
11 | 6000 | 6000 | 17404 (27.26%) |
12 | 7000 | 7000 | 13496 (21.14%) |
13 | 8000 | 8000 | 10468 (16.39%) |
14 | 9000 | 9000 | 8257 (12.93%) |
15 | 10000 | 10000 | 6541 (10.24%) |
16 | 20000 | 20000 | 1203 (1.88%) |
17 | 30000 | 30000 | 418 (0.65%) |
Badge ranking
# | User | User state |
---|---|---|
1 | e__z | 2832617 |
2 | projectfear22 | 1334051 |
3 | Xmerix | 1248807 |
4 | Dinitri_Vladimov | 1133433 |
5 | croczilla | 1008305 |
6 | bot_1place | 772461 |
7 | Anfizz | 468147 |
8 | Medoo_Rs | 467399 |
9 | yanevich | 349991 |
10 | fovez | 330097 |
11 | MagoDos100Anos | 328232 |
12 | Mariijuana | 303071 |
13 | zerothefallen | 271237 |
14 | saono1fan123 | 262271 |
15 | YuzuKun | 216696 |