Badge : Episodes
Number of episodes seen
Ranks
# | Xp earned | Required | Number of users |
---|---|---|---|
1 | 50 | 50 | 93942 (95.13%) |
2 | 100 | 100 | 93573 (94.76%) |
3 | 200 | 200 | 92873 (94.05%) |
4 | 300 | 300 | 92087 (93.26%) |
5 | 500 | 500 | 90268 (91.41%) |
6 | 1000 | 1000 | 84606 (85.68%) |
7 | 2000 | 2000 | 70272 (71.16%) |
8 | 3000 | 3000 | 55977 (56.69%) |
9 | 4000 | 4000 | 43679 (44.23%) |
10 | 5000 | 5000 | 33782 (34.21%) |
11 | 6000 | 6000 | 26139 (26.47%) |
12 | 7000 | 7000 | 20203 (20.46%) |
13 | 8000 | 8000 | 15728 (15.93%) |
14 | 9000 | 9000 | 12381 (12.54%) |
15 | 10000 | 10000 | 9800 (9.92%) |
16 | 20000 | 20000 | 1797 (1.82%) |
17 | 30000 | 30000 | 646 (0.65%) |
Badge ranking
# | User | User state |
---|---|---|
1 | Clair_Aoki | 14262612 |
2 | Mostwatchedacc | 10000000 |
3 | TheXdyessss | 4001599 |
4 | e__z | 3818283 |
5 | TylaKun | 1651499 |
6 | projectfear22 | 1334051 |
7 | Xmerix | 1248807 |
8 | narutofan69 | 1182420 |
9 | Dinitri_Vladimov | 1133433 |
10 | zKn1f3 | 1125175 |
11 | croczilla | 1008305 |
12 | kPHP4RkQ | 852278 |
13 | kawaiicide | 779696 |
14 | bot_1place | 772461 |
15 | Greenlandball | 599705 |