Yuri-san

Anime - Ranks
Number of anime completed
More informations concerning this badgeXp earned | Required |
---|---|
50 | 10 |
100 | 20 |
250 | 50 |
500 | 100 |
1500 | 200 |
5000 | 500 |
7500 | 1000 |
10000 | 2000 |
Episodes - Ranks
Number of episodes seen
More informations concerning this badgeXp earned | Required |
---|---|
50 | 50 |
100 | 100 |
200 | 200 |
300 | 300 |
500 | 500 |
1000 | 1000 |
2000 | 2000 |
3000 | 3000 |
4000 | 4000 |
5000 | 5000 |
6000 | 6000 |
7000 | 7000 |
8000 | 8000 |
9000 | 9000 |
10000 | 10000 |
20000 | 20000 |
30000 | 30000 |
Short Anime Fan - Ranks
Number of anime with 1 to 12 episodes completed
More informations concerning this badgeXp earned | Required |
---|---|
50 | 10 |
100 | 20 |
250 | 30 |
500 | 50 |
1000 | 75 |
1500 | 100 |
3000 | 500 |
5000 | 1000 |
Medium Anime Fan - Ranks
Number of anime with 13 to 24 episodes completed
More informations concerning this badgeXp earned | Required |
---|---|
100 | 10 |
200 | 20 |
500 | 30 |
1000 | 50 |
2000 | 75 |
3000 | 100 |
6000 | 500 |
10000 | 1000 |
Long Anime Fan - Ranks
Number of anime with 25 to 100 episodes completed
More informations concerning this badgeXp earned | Required |
---|---|
250 | 10 |
500 | 20 |
1250 | 30 |
2500 | 50 |
5000 | 75 |
7500 | 100 |
15000 | 500 |
25000 | 1000 |
Very Long Anime Fan - Ranks
Number of anime with more than 100 episodes completed
More informations concerning this badgeXp earned | Required |
---|---|
500 | 10 |
1000 | 20 |
2500 | 30 |
5000 | 50 |
10000 | 75 |
15000 | 100 |
Belladonna of Sadness - Ranks
Complete Kanashimi no Belladonna
More informations concerning this badgeXp earned | Required |
---|---|
50 | 1 |
Bible Black - Ranks
Complete Bible Black
More informations concerning this badgeXp earned | Required |
---|---|
50 | 6 |
Corpses Everywhere - Ranks
Complete Corpse Party: Tortured Souls
More informations concerning this badgeXp earned | Required |
---|---|
50 | 4 |
Fire Bullshit - Ranks
Complete Inferno Cop
More informations concerning this badgeXp earned | Required |
---|---|
100 | 13 |
Maiden's Misfortune - Ranks
Complete Chika Gentou Gekiga: Shoujo Tsubaki
More informations concerning this badgeXp earned | Required |
---|---|
50 | 1 |
NUUUUT - Ranks
Complete Pingu in the City
More informations concerning this badgeXp earned | Required |
---|---|
200 | 26 |
Old School Dracula - Ranks
Complete Yami no Teio: Kyuuketsuki Dracula
More informations concerning this badgeXp earned | Required |
---|---|
50 | 1 |
Punk Cat in Space - Ranks
Complete Tamala 2010: A Punk Cat in Space
More informations concerning this badgeXp earned | Required |
---|---|
50 | 1 |
Really ? - Ranks
Complete Boku no Pico
More informations concerning this badgeXp earned | Required |
---|---|
50 | 1 |
The Striking Daughter - Ranks
Complete Utsu Musume Sayuri
More informations concerning this badgeXp earned | Required |
---|---|
50 | 1 |
Dropper - Ranks
Number of anime dropped
More informations concerning this badgeXp earned | Required |
---|---|
50 | 10 |
100 | 20 |
250 | 30 |
500 | 50 |
1000 | 75 |
1500 | 100 |
Action Fan - Ranks
Number of Action anime completed
More informations concerning this badgeXp earned | Required |
---|---|
50 | 10 |
100 | 20 |
250 | 30 |
500 | 50 |
1000 | 75 |
1500 | 100 |
Adventure Fan - Ranks
Number of Adventure anime completed
More informations concerning this badgeXp earned | Required |
---|---|
50 | 10 |
100 | 20 |
250 | 30 |
500 | 50 |
1000 | 75 |
1500 | 100 |
Cars Fan - Ranks
Number of Cars anime completed
More informations concerning this badgeXp earned | Required |
---|---|
50 | 10 |
100 | 20 |
250 | 30 |
500 | 50 |
1000 | 75 |
Comedy Fan - Ranks
Number of Comedy anime completed
More informations concerning this badgeXp earned | Required |
---|---|
50 | 10 |
100 | 20 |
250 | 30 |
500 | 50 |
1000 | 75 |
1500 | 100 |
Dementia Fan - Ranks
Number of Dementia anime completed
More informations concerning this badgeXp earned | Required |
---|---|
50 | 10 |
100 | 20 |
250 | 30 |
500 | 50 |
1000 | 75 |
1500 | 100 |
Demons Fan - Ranks
Number of Demons anime completed
More informations concerning this badgeXp earned | Required |
---|---|
50 | 10 |
100 | 20 |
250 | 30 |
500 | 50 |
1000 | 75 |
1500 | 100 |
Drama Fan - Ranks
Number of Drama anime completed
More informations concerning this badgeXp earned | Required |
---|---|
50 | 10 |
100 | 20 |
250 | 30 |
500 | 50 |
1000 | 75 |
1500 | 100 |
Ecchi Fan - Ranks
Number of Ecchi anime completed
More informations concerning this badgeXp earned | Required |
---|---|
50 | 10 |
100 | 20 |
250 | 30 |
500 | 50 |
1000 | 75 |
1500 | 100 |
Fantasy Fan - Ranks
Number of Fantasy anime completed
More informations concerning this badgeXp earned | Required |
---|---|
50 | 10 |
100 | 20 |
250 | 30 |
500 | 50 |
1000 | 75 |
1500 | 100 |
Game Fan - Ranks
Number of Game anime completed
More informations concerning this badgeXp earned | Required |
---|---|
50 | 10 |
100 | 20 |
250 | 30 |
500 | 50 |
1000 | 75 |
1500 | 100 |
Harem Fan - Ranks
Number of Harem anime completed
More informations concerning this badgeXp earned | Required |
---|---|
50 | 10 |
100 | 20 |
250 | 30 |
500 | 50 |
1000 | 75 |
1500 | 100 |
Hentai Fan - Ranks
Number of Hentai anime completed
More informations concerning this badgeXp earned | Required |
---|---|
50 | 10 |
100 | 20 |
250 | 30 |
500 | 50 |
1000 | 75 |
1500 | 100 |
Historical Fan - Ranks
Number of Historical anime completed
More informations concerning this badgeXp earned | Required |
---|---|
50 | 10 |
100 | 20 |
250 | 30 |
500 | 50 |
1000 | 75 |
1500 | 100 |
Horror Fan - Ranks
Number of Horror anime completed
More informations concerning this badgeXp earned | Required |
---|---|
50 | 10 |
100 | 20 |
250 | 30 |
500 | 50 |
1000 | 75 |
1500 | 100 |
Josei Fan - Ranks
Number of Josei anime completed
More informations concerning this badgeXp earned | Required |
---|---|
50 | 10 |
100 | 20 |
250 | 30 |
500 | 50 |
Kids Fan - Ranks
Number of Kids anime completed
More informations concerning this badgeXp earned | Required |
---|---|
50 | 10 |
100 | 20 |
250 | 30 |
500 | 50 |
1000 | 75 |
1500 | 100 |
Magic Fan - Ranks
Number of Magic anime completed
More informations concerning this badgeXp earned | Required |
---|---|
50 | 10 |
100 | 20 |
250 | 30 |
500 | 50 |
1000 | 75 |
1500 | 100 |
Martial Arts Fan - Ranks
Number of Martial Arts anime completed
More informations concerning this badgeXp earned | Required |
---|---|
50 | 10 |
100 | 20 |
250 | 30 |
500 | 50 |
1000 | 75 |
1500 | 100 |
Mecha Fan - Ranks
Number of Mecha anime completed
More informations concerning this badgeXp earned | Required |
---|---|
50 | 10 |
100 | 20 |
250 | 30 |
500 | 50 |
1000 | 75 |
1500 | 100 |
Military Fan - Ranks
Number of Military anime completed
More informations concerning this badgeXp earned | Required |
---|---|
50 | 10 |
100 | 20 |
250 | 30 |
500 | 50 |
1000 | 75 |
1500 | 100 |
Music Fan - Ranks
Number of Music anime completed
More informations concerning this badgeXp earned | Required |
---|---|
50 | 10 |
100 | 20 |
250 | 30 |
500 | 50 |
1000 | 75 |
1500 | 100 |
Mystery Fan - Ranks
Number of Mystery anime completed
More informations concerning this badgeXp earned | Required |
---|---|
50 | 10 |
100 | 20 |
250 | 30 |
500 | 50 |
1000 | 75 |
1500 | 100 |
Parody Fan - Ranks
Number of Parody anime completed
More informations concerning this badgeXp earned | Required |
---|---|
50 | 10 |
100 | 20 |
250 | 30 |
500 | 50 |
1000 | 75 |
1500 | 100 |
Police Fan - Ranks
Number of Police anime completed
More informations concerning this badgeXp earned | Required |
---|---|
50 | 10 |
100 | 20 |
250 | 30 |
500 | 50 |
1000 | 75 |
1500 | 100 |
Psychological Fan - Ranks
Number of Psychological anime completed
More informations concerning this badgeXp earned | Required |
---|---|
50 | 10 |
100 | 20 |
250 | 30 |
500 | 50 |
1000 | 75 |
1500 | 100 |
Romance Fan - Ranks
Number of Romance anime completed
More informations concerning this badgeXp earned | Required |
---|---|
50 | 10 |
100 | 20 |
250 | 30 |
500 | 50 |
1000 | 75 |
1500 | 100 |
Samurai Fan - Ranks
Number of Samurai anime completed
More informations concerning this badgeXp earned | Required |
---|---|
50 | 10 |
100 | 20 |
250 | 30 |
500 | 50 |
1000 | 75 |
1500 | 100 |
School Fan - Ranks
Number of School anime completed
More informations concerning this badgeXp earned | Required |
---|---|
50 | 10 |
100 | 20 |
250 | 30 |
500 | 50 |
1000 | 75 |
1500 | 100 |
Sci-Fi Fan - Ranks
Number of Sci-Fi anime completed
More informations concerning this badgeXp earned | Required |
---|---|
50 | 10 |
100 | 20 |
250 | 30 |
500 | 50 |
1000 | 75 |
1500 | 100 |
Seinen Fan - Ranks
Number of Seinen anime completed
More informations concerning this badgeXp earned | Required |
---|---|
50 | 10 |
100 | 20 |
250 | 30 |
500 | 50 |
1000 | 75 |
1500 | 100 |
Shoujo Fan - Ranks
Number of Shoujo anime completed
More informations concerning this badgeXp earned | Required |
---|---|
50 | 10 |
100 | 20 |
250 | 30 |
500 | 50 |
1000 | 75 |
1500 | 100 |
Shounen Fan - Ranks
Number of Shounen anime completed
More informations concerning this badgeXp earned | Required |
---|---|
50 | 10 |
100 | 20 |
250 | 30 |
500 | 50 |
1000 | 75 |
1500 | 100 |
Slice of Life Fan - Ranks
Number of Slice of Life anime completed
More informations concerning this badgeXp earned | Required |
---|---|
50 | 10 |
100 | 20 |
250 | 30 |
500 | 50 |
1000 | 75 |
1500 | 100 |
Space Fan - Ranks
Number of Space anime completed
More informations concerning this badgeXp earned | Required |
---|---|
50 | 10 |
100 | 20 |
250 | 30 |
500 | 50 |
1000 | 75 |
1500 | 100 |
Sports Fan - Ranks
Number of Sports anime completed
More informations concerning this badgeXp earned | Required |
---|---|
50 | 10 |
100 | 20 |
250 | 30 |
500 | 50 |
1000 | 75 |
1500 | 100 |
Super Power Fan - Ranks
Number of Super Power anime completed
More informations concerning this badgeXp earned | Required |
---|---|
50 | 10 |
100 | 20 |
250 | 30 |
500 | 50 |
1000 | 75 |
1500 | 100 |
Supernatural Fan - Ranks
Number of Supernatural anime completed
More informations concerning this badgeXp earned | Required |
---|---|
50 | 10 |
100 | 20 |
250 | 30 |
500 | 50 |
1000 | 75 |
1500 | 100 |
Thriller Fan - Ranks
Number of Thriller anime completed
More informations concerning this badgeXp earned | Required |
---|---|
50 | 10 |
100 | 20 |
250 | 30 |
500 | 50 |
1000 | 75 |
Vampire Fan - Ranks
Number of Vampire anime completed
More informations concerning this badgeXp earned | Required |
---|---|
50 | 10 |
100 | 20 |
250 | 30 |
500 | 50 |
1000 | 75 |
1500 | 100 |
Yaoi Fan - Ranks
Number of Yaoi anime completed
More informations concerning this badgeXp earned | Required |
---|---|
50 | 10 |
100 | 20 |
250 | 30 |
Yuri Fan - Ranks
Number of Yuri anime completed
More informations concerning this badgeXp earned | Required |
---|---|
50 | 10 |
100 | 20 |
250 | 30 |
TV Fan - Ranks
Number of TV series completed
More informations concerning this badgeXp earned | Required |
---|---|
200 | 10 |
500 | 20 |
1000 | 30 |
1500 | 50 |
2000 | 75 |
2500 | 100 |
5000 | 500 |
10000 | 1000 |
Special Fan - Ranks
Number of special series completed
More informations concerning this badgeXp earned | Required |
---|---|
50 | 10 |
250 | 20 |
500 | 30 |
1000 | 50 |
1500 | 75 |
2000 | 100 |
3000 | 500 |
5000 | 1000 |
ONA Fan - Ranks
Number of ONA completed
More informations concerning this badgeXp earned | Required |
---|---|
50 | 10 |
250 | 20 |
500 | 30 |
1000 | 50 |
1500 | 75 |
2000 | 100 |
3000 | 300 |
5000 | 500 |
OVA Fan - Ranks
Number of OVA completed
More informations concerning this badgeXp earned | Required |
---|---|
50 | 10 |
250 | 20 |
500 | 30 |
1000 | 50 |
1500 | 75 |
2000 | 100 |
3000 | 500 |
5000 | 1000 |
Movie Fan - Ranks
Number of movie completed
More informations concerning this badgeXp earned | Required |
---|---|
200 | 10 |
500 | 20 |
1000 | 30 |
1500 | 50 |
2000 | 75 |
2500 | 100 |
5000 | 500 |
10000 | 1000 |
1980 Fan - Ranks
Number of 1980's anime completed
More informations concerning this badgeXp earned | Required |
---|---|
50 | 5 |
100 | 10 |
250 | 20 |
500 | 30 |
1000 | 50 |
1981 Fan - Ranks
Number of 1981's anime completed
More informations concerning this badgeXp earned | Required |
---|---|
50 | 5 |
100 | 10 |
250 | 20 |
500 | 30 |
1000 | 50 |
1982 Fan - Ranks
Number of 1982's anime completed
More informations concerning this badgeXp earned | Required |
---|---|
50 | 5 |
100 | 10 |
250 | 20 |
500 | 30 |
1000 | 50 |
1983 Fan - Ranks
Number of 1983's anime completed
More informations concerning this badgeXp earned | Required |
---|---|
50 | 5 |
100 | 10 |
250 | 20 |
500 | 30 |
1000 | 50 |
1984 Fan - Ranks
Number of 1984's anime completed
More informations concerning this badgeXp earned | Required |
---|---|
50 | 5 |
100 | 10 |
250 | 20 |
500 | 30 |
1000 | 50 |
1985 Fan - Ranks
Number of 1985's anime completed
More informations concerning this badgeXp earned | Required |
---|---|
50 | 5 |
100 | 10 |
250 | 20 |
500 | 30 |
1000 | 50 |
1986 Fan - Ranks
Number of 1986's anime completed
More informations concerning this badgeXp earned | Required |
---|---|
50 | 5 |
100 | 10 |
250 | 20 |
500 | 30 |
1000 | 50 |
1987 Fan - Ranks
Number of 1987's anime completed
More informations concerning this badgeXp earned | Required |
---|---|
50 | 5 |
100 | 10 |
250 | 20 |
500 | 30 |
1000 | 50 |
1988 Fan - Ranks
Number of 1988's anime completed
More informations concerning this badgeXp earned | Required |
---|---|
50 | 5 |
100 | 10 |
250 | 20 |
500 | 30 |
1000 | 50 |
1989 Fan - Ranks
Number of 1989's anime completed
More informations concerning this badgeXp earned | Required |
---|---|
50 | 5 |
100 | 10 |
250 | 20 |
500 | 30 |
1000 | 50 |
1990 Fan - Ranks
Number of 1990's anime completed
More informations concerning this badgeXp earned | Required |
---|---|
50 | 5 |
100 | 10 |
250 | 20 |
500 | 30 |
1000 | 50 |
1991 Fan - Ranks
Number of 1991's anime completed
More informations concerning this badgeXp earned | Required |
---|---|
50 | 5 |
100 | 10 |
250 | 20 |
500 | 30 |
1000 | 50 |
1992 Fan - Ranks
Number of 1992's anime completed
More informations concerning this badgeXp earned | Required |
---|---|
50 | 5 |
100 | 10 |
250 | 20 |
500 | 30 |
1000 | 50 |
1993 Fan - Ranks
Number of 1993's anime completed
More informations concerning this badgeXp earned | Required |
---|---|
50 | 5 |
100 | 10 |
250 | 20 |
500 | 30 |
1000 | 50 |
1994 Fan - Ranks
Number of 1994's anime completed
More informations concerning this badgeXp earned | Required |
---|---|
50 | 5 |
100 | 10 |
250 | 20 |
500 | 30 |
1000 | 50 |
1995 Fan - Ranks
Number of 1995's anime completed
More informations concerning this badgeXp earned | Required |
---|---|
50 | 5 |
100 | 10 |
250 | 20 |
500 | 30 |
1000 | 50 |
1996 Fan - Ranks
Number of 1996's anime completed
More informations concerning this badgeXp earned | Required |
---|---|
50 | 5 |
100 | 10 |
250 | 20 |
500 | 30 |
1000 | 50 |
1997 Fan - Ranks
Number of 1997's anime completed
More informations concerning this badgeXp earned | Required |
---|---|
50 | 5 |
100 | 10 |
250 | 20 |
500 | 30 |
1000 | 50 |
1998 Fan - Ranks
Number of 1998's anime completed
More informations concerning this badgeXp earned | Required |
---|---|
50 | 5 |
100 | 10 |
250 | 20 |
500 | 30 |
1000 | 50 |
1999 Fan - Ranks
Number of 1999's anime completed
More informations concerning this badgeXp earned | Required |
---|---|
50 | 5 |
100 | 10 |
250 | 20 |
500 | 30 |
1000 | 50 |
2000 Fan - Ranks
Number of 2000's anime completed
More informations concerning this badgeXp earned | Required |
---|---|
50 | 5 |
100 | 10 |
250 | 20 |
500 | 30 |
1000 | 50 |
2001 Fan - Ranks
Number of 2001's anime completed
More informations concerning this badgeXp earned | Required |
---|---|
50 | 5 |
100 | 10 |
250 | 20 |
500 | 30 |
1000 | 50 |
2002 Fan - Ranks
Number of 2002's anime completed
More informations concerning this badgeXp earned | Required |
---|---|
50 | 5 |
100 | 10 |
250 | 20 |
500 | 30 |
1000 | 50 |
2003 Fan - Ranks
Number of 2003's anime completed
More informations concerning this badgeXp earned | Required |
---|---|
50 | 5 |
100 | 10 |
250 | 20 |
500 | 30 |
1000 | 50 |
2004 Fan - Ranks
Number of 2004's anime completed
More informations concerning this badgeXp earned | Required |
---|---|
50 | 5 |
100 | 10 |
250 | 20 |
500 | 30 |
1000 | 50 |
2005 Fan - Ranks
Number of 2005's anime completed
More informations concerning this badgeXp earned | Required |
---|---|
50 | 5 |
100 | 10 |
250 | 20 |
500 | 30 |
1000 | 50 |
2006 Fan - Ranks
Number of 2006's anime completed
More informations concerning this badgeXp earned | Required |
---|---|
50 | 5 |
100 | 10 |
250 | 20 |
500 | 30 |
1000 | 50 |
2007 Fan - Ranks
Number of 2007's anime completed
More informations concerning this badgeXp earned | Required |
---|---|
50 | 5 |
100 | 10 |
250 | 20 |
500 | 30 |
1000 | 50 |
2008 Fan - Ranks
Number of 2008's anime completed
More informations concerning this badgeXp earned | Required |
---|---|
50 | 5 |
100 | 10 |
250 | 20 |
500 | 30 |
1000 | 50 |
2009 Fan - Ranks
Number of 2009's anime completed
More informations concerning this badgeXp earned | Required |
---|---|
50 | 5 |
100 | 10 |
250 | 20 |
500 | 30 |
1000 | 50 |
2010 Fan - Ranks
Number of 2010's anime completed
More informations concerning this badgeXp earned | Required |
---|---|
50 | 5 |
100 | 10 |
250 | 20 |
500 | 30 |
1000 | 50 |
2011 Fan - Ranks
Number of 2011's anime completed
More informations concerning this badgeXp earned | Required |
---|---|
50 | 5 |
100 | 10 |
250 | 20 |
500 | 30 |
1000 | 50 |
2012 Fan - Ranks
Number of 2012's anime completed
More informations concerning this badgeXp earned | Required |
---|---|
50 | 5 |
100 | 10 |
250 | 20 |
500 | 30 |
1000 | 50 |
2013 Fan - Ranks
Number of 2013's anime completed
More informations concerning this badgeXp earned | Required |
---|---|
50 | 5 |
100 | 10 |
250 | 20 |
500 | 30 |
1000 | 50 |
2014 Fan - Ranks
Number of 2014's anime completed
More informations concerning this badgeXp earned | Required |
---|---|
50 | 5 |
100 | 10 |
250 | 20 |
500 | 30 |
1000 | 50 |
2015 Fan - Ranks
Number of 2015's anime completed
More informations concerning this badgeXp earned | Required |
---|---|
50 | 5 |
100 | 10 |
250 | 20 |
500 | 30 |
1000 | 50 |
2016 Fan - Ranks
Number of 2016's anime completed
More informations concerning this badgeXp earned | Required |
---|---|
50 | 5 |
100 | 10 |
250 | 20 |
500 | 30 |
1000 | 50 |
2017 Fan - Ranks
Number of 2017's anime completed
More informations concerning this badgeXp earned | Required |
---|---|
50 | 5 |
100 | 10 |
250 | 20 |
500 | 30 |
1000 | 50 |
2018 Fan - Ranks
Number of 2018's anime completed
More informations concerning this badgeXp earned | Required |
---|---|
50 | 5 |
100 | 10 |
250 | 20 |
500 | 30 |
1000 | 50 |
2019 Fan - Ranks
Number of 2019's anime completed
More informations concerning this badgeXp earned | Required |
---|---|
50 | 5 |
100 | 10 |
250 | 20 |
500 | 30 |
1000 | 50 |
2020 Fan - Ranks
Number of 2020's anime completed
More informations concerning this badgeXp earned | Required |
---|---|
50 | 5 |
100 | 10 |
250 | 20 |
500 | 30 |
1000 | 50 |
2021 Fan - Ranks
Number of 2021's anime completed
More informations concerning this badgeXp earned | Required |
---|---|
50 | 5 |
100 | 10 |
250 | 20 |
500 | 30 |
1000 | 50 |
Click on the button below to set this user your account. When you do it you will have a new link in the menu called "My badges" which redirect you to this user page.
It's meCopy this code in your profile to display your badge and level.
[center]
[img]http://www.mal-badges.net/users/yuri-san/badge[/img]
I'm level [img]http://www.mal-badges.net/users/yuri-san/level[/img] on [url=http://www.mal-badges.net "newwindow"]mal-badges[/url]. View my [url=http://www.mal-badges.net/users/yuri-san "newwindow"]badges[/url].
[/center]
Or this in your signature
[center]
I'm level [img]http://www.mal-badges.net/users/yuri-san/level[/img] on [url=http://www.mal-badges.net "newwindow"]mal-badges[/url]. View my [url=http://www.mal-badges.net/users/yuri-san "newwindow"]badges[/url].
[/center]